Small
Medium
Large
Extra Large
Full-size
Full-size archival image
|
|
Availability note | The envelope from which this image came may contain other negatives that have not yet been scanned. For more information, contact Georgia State University Library Special Collections and Archives at archives@gsu.edu or (404) 413-2880. |
Title | Atlanta Braves and Muscular Dystrophy Association of America group (Phil Niekro, Clete Boyer) |
Identifier | N42-164_c |
Date of original | 1967-09-03 |
Decade | 1960s |
Description | Phil Niekro (left) and Clete Boyer (right) with Muscular Dystrophy Association "state poster child" at Atlanta Fulton County Stadium. [Envelope description: Muscular Dystrophy Association of America; At Atlanta stadium; [Braves baseball; Hank Aaron ? Team mascot, Chief Noc-A-Homa ?; Wheelchairs; People with disabilities], 1967] |
Creator | O'Neal, Tracy |
Digital publisher | Georgia State University Library |
Curatorial area | Photographic Collections |
Collection | Tracy O'Neal Photographic Collection |
Rights information | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. In addition, no permission is required from the rights-holder(s) for educational uses. For other uses, you need to obtain permission from the rights-holder(s). |
Citation | N42-164_c, Tracy O'Neal Photographic Collection, 1923-1975, Photographic Collection. Special Collections and Archives, Georgia State University Library. |
Location depicted |
Atlanta (Ga.) Fulton County (Ga.) |
Subject |
Sports Nonprofit organizations Baseball Baseball players Wheelchairs Children |
Subject (names) |
Atlanta Braves (Baseball team) Atlanta Fulton County Stadium Niekro, Phil, 1939- |
Source format | black-and-white negatives |
Note | 3 negatives removed to cold storage. Box 8, Sheet 2 |
Type | Image |
Format | image/jp2 |
|
|
|
7 |
|
1 |
|
A |
|
B |
|
D |
|
E |
|
F |
|
G |
|
H |
|
I |
|
J |
|
K |
|
L |
|
M |
|
N |
|
P |
|
R |
|
S |
|
T |
|
V |
|
W |
|
|
|